Hurricanes • Offense| Player | Pos. | Snaps played |
|---|---|---|
| Anez Cooper | G | 49 |
| Carson Beck | QB | 49 |
| Francis Mauigoa | T | 49 |
| James Brockermeyer | C | 49 |
| Markel Bell | T | 49 |
| Malachi Toney | WR | 48 |
| Mark Fletcher Jr. | HB | 46 |
| CJ Daniels | WR | 44 |
| Keelan Marion | WR | 41 |
| Elija Lofton | TE | 37 |
| Matthew McCoy | G | 29 |
| Samson Okunlola | G | 20 |
| Alex Bauman | TE | 15 |
| Joshua Moore | WR | 6 |
| Joshisa Trader | WR | 5 |
| Girard Pringle Jr. | HB | 3 |
Hurricanes • Defense| Player | Pos. | Snaps played |
|---|---|---|
| Rueben Bain Jr. | ED | 71 |
| Akheem Mesidor | ED | 69 |
| Zechariah Poyser | S | 63 |
| Jakobe Thomas | S | 58 |
| OJ Frederique Jr. | CB | 58 |
| Keionte Scott | CB | 57 |
| Wesley Bissainthe | LB | 57 |
| Xavier Lucas | CB | 56 |
| Mohamed Toure | LB | 50 |
| Ethan O'Connor | CB | 47 |
| Justin Scott | DI | 47 |
| Bryce Fitzgerald | S | 38 |
| Ahmad Moten Sr. | DI | 33 |
| David Blay Jr. | DI | 29 |
| Armondo Blount | DI | 25 |
| Marquise Lightfoot | ED | 20 |
| Chase Smith | LB | 19 |
| Raul Aguirre Jr. | LB | 14 |
| Cam Pruitt | LB | 8 |
| Herbert Scroggins III | ED | 4 |
| Malachi Toney | WR | 1 |
Aggies • Offense| Player | Pos. | Snaps played |
|---|---|---|
| Ar'maj Reed-Adams | G | 74 |
| Chase Bisontis | G | 74 |
| Marcel Reed | QB | 74 |
| Mark Nabou Jr. | C | 74 |
| Trey Zuhn III | T | 70 |
| KC Concepcion | WR | 64 |
| Dametrious Crownover | T | 54 |
| Mario Craver | WR | 53 |
| Ashton Bethel-Roman | WR | 50 |
| Nate Boerkircher | TE | 42 |
| Theo Melin Ohrstrom | TE | 40 |
| Terry Bussey | WR | 30 |
| Rueben Owens II | HB | 29 |
| EJ Smith | HB | 24 |
| Reuben Fatheree II | T | 24 |
| Le'Veon Moss | HB | 19 |
| Micah Riley | TE | 11 |
| Izaiah Williams | WR | 4 |
| Amari Daniels | HB | 2 |
| Albert Regis | DI | 1 |
| Amari Niblack | TE | 1 |
| Bravion Rogers | CB | 1 |
| Dalton Brooks | S | 1 |
| Daymion Sanford | LB | 1 |
| Jacob Graham | LS | 1 |
| Jarred Kerr | S | 1 |
| Marcus Ratcliffe | S | 1 |
| Nana Boadi-Owusu | ED | 1 |
| Noah Mikhail | LB | 1 |
| Robert Bourdon | T | 1 |
| Rylan Kennedy | ED | 1 |
| Tyler White | P | 1 |
Aggies • Defense| Player | Pos. | Snaps played |
|---|---|---|
| Cashius Howell | ED | 49 |
| Dalton Brooks | S | 49 |
| Dezz Ricks | CB | 49 |
| Taurean York | LB | 49 |
| Will Lee III | CB | 49 |
| Daymion Sanford | LB | 48 |
| Marcus Ratcliffe | S | 44 |
| Jordan Shaw | CB | 43 |
| Tyler Onyedim | DI | 37 |
| T.J. Searcy | ED | 34 |
| Albert Regis | DI | 30 |
| DJ Hicks | DI | 26 |
| Dayon Hayes | ED | 13 |
| Tyreek Chappell | CB | 6 |
| Dealyn Evans | DI | 3 |
| Noah Mikhail | LB | 3 |
| Scooby Williams | LB | 3 |
| Marco Jones | ED | 2 |
| Landon Rink | DI | 1 |
| Rylan Kennedy | ED | 1 |
Hurricanes • Offense
Hurricanes • Offense
Hurricanes • Offense
Hurricanes • Offense
Aggies • Offense
Hurricanes • Defense
Hurricanes • Defense
Aggies • Defense
Aggies • Defense
Hurricanes • Defense
Hurricanes • Rushing
Aggies • Rushing
Hurricanes • Receiving
Aggies • Receiving
Hurricanes • Pass Blocking
Aggies • Pass Blocking
Hurricanes • Pass Rushing
Aggies • Pass Rushing
Hurricanes • Run Defense
Aggies • Run Defense
Hurricanes • Coverage
Aggies • Coverage