Commanders • Offense| Player | Pos. | Snaps played |
|---|---|---|
| Chris Paul | G | 61 |
| Josh Conerly Jr. | T | 61 |
| Marcus Mariota | QB | 61 |
| Sam Cosmi | G | 61 |
| Tyler Biadasz | C | 61 |
| Terry McLaurin | WR | 46 |
| John Bates | TE | 42 |
| Deebo Samuel | WR | 37 |
| Ben Sinnott | TE | 35 |
| Brandon Coleman | G | 34 |
| Jacory Croskey-Merritt | HB | 32 |
| Jeremy McNichols | HB | 30 |
| Laremy Tunsil | T | 29 |
| Jaylin Lane | WR | 28 |
| Treylon Burks | WR | 28 |
| Noah Brown | WR | 10 |
| Colson Yankoff | TE | 8 |
| Andrew Wylie | G | 7 |
Commanders • Defense| Player | Pos. | Snaps played |
|---|---|---|
| Bobby Wagner | LB | 68 |
| Frankie Luvu | LB | 68 |
| Noah Igbinoghene | CB | 68 |
| Mike Sainristil | CB | 66 |
| Quan Martin | S | 58 |
| Will Harris | S | 57 |
| Antonio Hamilton Sr. | CB | 56 |
| Jacob Martin | ED | 51 |
| Javon Kinlaw | DI | 47 |
| Von Miller | ED | 38 |
| Daron Payne | DI | 37 |
| Jeremy Reaves | S | 28 |
| Preston Smith | ED | 28 |
| Jer'Zhan Newton | DI | 23 |
| Jalyn Holmes | ED | 18 |
| Eddie Goldman | DI | 16 |
| Jordan Magee | LB | 14 |
| Sheldon Day | DI | 6 |
| Tyler Owens | S | 1 |
Giants • Offense| Player | Pos. | Snaps played |
|---|---|---|
| Andrew Thomas | T | 68 |
| Greg Van Roten | G | 68 |
| Jermaine Eluemunor | T | 68 |
| John Michael Schmitz Jr. | C | 68 |
| Jon Runyan | G | 68 |
| Wan'Dale Robinson | WR | 67 |
| Jaxson Dart | QB | 66 |
| Darius Slayton | WR | 59 |
| Isaiah Hodgins | WR | 59 |
| Theo Johnson | TE | 59 |
| Tyrone Tracy | HB | 52 |
| Daniel Bellinger | TE | 18 |
| Devin Singletary | HB | 16 |
| Chris Manhertz | TE | 4 |
| Jalin Hyatt | WR | 4 |
| Dalen Cambre | WR | 2 |
| Jameis Winston | QB | 2 |
Giants • Defense| Player | Pos. | Snaps played |
|---|---|---|
| Bobby Okereke | LB | 61 |
| Cor'Dale Flott | CB | 61 |
| Jevon Holland | S | 61 |
| Paulson Adebo | CB | 61 |
| Abdul Carter | ED | 49 |
| Darius Muasau | LB | 49 |
| Brian Burns | ED | 47 |
| Dexter Lawrence | DI | 47 |
| Dane Belton | S | 43 |
| Tyler Nubin | S | 42 |
| Roy Robertson-Harris | DI | 36 |
| Andru Phillips | CB | 33 |
| Darius Alexander | DI | 32 |
| Chauncey Golston | ED | 23 |
| Elijah Chatman | DI | 12 |
| Tomon Fox | ED | 9 |
| D.J. Davidson | DI | 5 |
Commanders • Offense
Commanders • Offense
Giants • Offense
Giants • Offense
Commanders • Offense
Giants • Defense
Commanders • Defense
Commanders • Defense
Commanders • Defense
Giants • Defense
Commanders • Rushing
Giants • Rushing
Commanders • Receiving
Giants • Receiving
Commanders • Pass Blocking
Giants • Pass Blocking
Commanders • Pass Rushing
Giants • Pass Rushing
Commanders • Run Defense
Giants • Run Defense
Commanders • Coverage
Giants • Coverage