Titans • Offense| Player | Pos. | Snaps played |
|---|---|---|
| Cam Ward | QB | 66 |
| Corey Levin | C | 66 |
| JC Latham | T | 66 |
| Kevin Zeitler | G | 66 |
| Peter Skoronski | G | 66 |
| Dan Moore Jr. | T | 56 |
| Elic Ayomanor | WR | 53 |
| Van Jefferson | WR | 48 |
| Chimere Dike | WR | 44 |
| Gunnar Helm | TE | 44 |
| Tony Pollard | HB | 39 |
| Chigoziem Okonkwo | TE | 32 |
| Tyjae Spears | HB | 28 |
| Olisaemeka Udoh | T | 23 |
| David Martin-Robinson | TE | 16 |
| James Proche II | WR | 9 |
| Mason Kinsey | WR | 3 |
| Brandon Crenshaw-Dickson | T | 1 |
Titans • Defense| Player | Pos. | Snaps played |
|---|---|---|
| Amani Hooker | S | 69 |
| Cedric Gray | LB | 69 |
| Cody Barton | LB | 69 |
| Darrell Baker Jr. | CB | 69 |
| Kevin Winston Jr. | S | 69 |
| Marcus Harris | CB | 69 |
| Jihad Ward | ED | 62 |
| Jeffery Simmons | DI | 60 |
| Arden Key | ED | 56 |
| Xavier Woods | S | 56 |
| Jaylen Harrell | ED | 36 |
| T'Vondre Sweat | DI | 33 |
| Sebastian Joseph-Day | DI | 21 |
| James Lynch | DI | 11 |
| Truman Jones | ED | 7 |
| CJ Ravenell | DI | 2 |
| James Williams | LB | 1 |
Browns • Offense| Player | Pos. | Snaps played |
|---|---|---|
| Cam Robinson | T | 69 |
| Joel Bitonio | G | 69 |
| KT Leveston | T | 69 |
| Teven Jenkins | G | 69 |
| Shedeur Sanders | QB | 67 |
| Harold Fannin Jr. | TE | 62 |
| Jerry Jeudy | WR | 61 |
| Ethan Pocic | C | 45 |
| Cedric Tillman | WR | 44 |
| Isaiah Bond | WR | 33 |
| Quinshon Judkins | HB | 32 |
| Blake Whiteheart | TE | 29 |
| Gage Larvadain | WR | 29 |
| Dylan Sampson | HB | 26 |
| Luke Wypler | C | 24 |
| Jerome Ford | HB | 13 |
| David Njoku | TE | 6 |
| Zak Zinter | G | 6 |
| Malachi Corley | WR | 4 |
| Cornelius Lucas | T | 1 |
| Easton Mascarenas-Arnold | LB | 1 |
Browns • Defense| Player | Pos. | Snaps played |
|---|---|---|
| Carson Schwesinger | LB | 66 |
| Ronnie Hickman Jr. | S | 66 |
| Grant Delpit | S | 65 |
| Myles Garrett | ED | 59 |
| Devin Bush | LB | 58 |
| Tyson Campbell | CB | 56 |
| Mason Graham | DI | 45 |
| Myles Harden | CB | 45 |
| Denzel Ward | CB | 44 |
| Alex Wright | ED | 43 |
| Shelby Harris | DI | 38 |
| Sam Kamara | ED | 33 |
| Michael Hall Jr. | DI | 27 |
| Cameron Thomas | ED | 20 |
| Mohamoud Diabate | LB | 18 |
| Isaiah McGuire | ED | 14 |
| Sam Webb | CB | 14 |
| Jerome Baker | LB | 7 |
| Rayshawn Jenkins | S | 5 |
| Donovan McMillon | S | 2 |
Browns • Offense
Titans • Offense
Titans • Offense
Titans • Offense
Browns • Offense
Browns • Defense
Titans • Defense
Browns • Defense
Titans • Defense
Browns • Defense
Titans • Rushing
Browns • Rushing
Titans • Receiving
Browns • Receiving
Titans • Pass Blocking
Browns • Pass Blocking
Titans • Pass Rushing
Browns • Pass Rushing
Titans • Run Defense
Browns • Run Defense
Titans • Coverage
Browns • Coverage