49ers • Offense| Player | Pos. | Snaps played |
|---|---|---|
| Colton McKivitz | T | 66 |
| Dominick Puni | G | 66 |
| Matt Hennessy | C | 66 |
| Spencer Burford | G | 66 |
| Trent Williams | T | 66 |
| Mac Jones | QB | 65 |
| Christian McCaffrey | HB | 57 |
| George Kittle | TE | 57 |
| Jauan Jennings | WR | 52 |
| Kendrick Bourne | WR | 48 |
| Kyle Juszczyk | FB | 44 |
| Demarcus Robinson | WR | 22 |
| Luke Farrell | TE | 21 |
| Brian Robinson | HB | 9 |
| Jordan Watkins | WR | 8 |
| Skyy Moore | WR | 8 |
| Jake Tonges | TE | 4 |
| Adrian Martinez | QB | 1 |
49ers • Defense| Player | Pos. | Snaps played |
|---|---|---|
| Dee Winters | LB | 57 |
| Deommodore Lenoir | CB | 57 |
| Ji'Ayir Brown | S | 57 |
| Malik Mustapha | S | 57 |
| Renardo Green | CB | 57 |
| Tatum Bethune | LB | 57 |
| Upton Stout | CB | 53 |
| Sam Okuayinonu | ED | 41 |
| Alfred Collins | DI | 33 |
| Keion White | ED | 33 |
| Mykel Williams | ED | 29 |
| Kalia Davis | DI | 24 |
| Jordan Elliott | DI | 19 |
| Clelin Ferrell | ED | 18 |
| Kevin Givens | DI | 18 |
| Robert Beal Jr. | ED | 13 |
| Luke Gifford | LB | 3 |
| Jason Pinnock | S | 1 |
Giants • Offense| Player | Pos. | Snaps played |
|---|---|---|
| Andrew Thomas | T | 57 |
| Greg Van Roten | G | 57 |
| Jaxson Dart | QB | 57 |
| Jon Runyan | G | 57 |
| Marcus Mbow | T | 57 |
| Wan'Dale Robinson | WR | 57 |
| Ray-Ray McCloud III | WR | 52 |
| Darius Slayton | WR | 51 |
| Theo Johnson | TE | 49 |
| Devin Singletary | HB | 32 |
| John Michael Schmitz Jr. | C | 30 |
| Austin Schlottmann | C | 27 |
| Tyrone Tracy | HB | 25 |
| Thomas Fidone II | TE | 11 |
| Gunner Olszewski | WR | 4 |
| Beaux Collins | WR | 2 |
| Chris Manhertz | TE | 2 |
Giants • Defense| Player | Pos. | Snaps played |
|---|---|---|
| Bobby Okereke | LB | 66 |
| Dane Belton | S | 66 |
| Deonte Banks | CB | 66 |
| Tyler Nubin | S | 66 |
| Brian Burns | ED | 55 |
| Korie Black | CB | 51 |
| Dexter Lawrence | DI | 49 |
| Roy Robertson-Harris | DI | 48 |
| Kayvon Thibodeaux | ED | 47 |
| Demetrius Flannigan-Fowles | LB | 46 |
| Rakeem Nunez-Roches | DI | 42 |
| Abdul Carter | ED | 39 |
| D.J. Davidson | DI | 23 |
| Andru Phillips | CB | 19 |
| Jarrick Bernard-Converse | CB | 15 |
| Darius Alexander | DI | 14 |
| Darius Muasau | LB | 14 |
49ers • Offense
49ers • Offense
49ers • Offense
Giants • Offense
49ers • Offense
49ers • Defense
49ers • Defense
49ers • Defense
Giants • Defense
49ers • Defense
49ers • Rushing
Giants • Rushing
49ers • Receiving
Giants • Receiving
49ers • Pass Blocking
Giants • Pass Blocking
49ers • Pass Rushing
Giants • Pass Rushing
49ers • Run Defense
Giants • Run Defense
49ers • Coverage
Giants • Coverage