Titans • Offense| Player | Pos. | Snaps played |
|---|---|---|
| Cam Ward | QB | 71 |
| Dan Moore Jr. | T | 71 |
| JC Latham | T | 71 |
| Kevin Zeitler | G | 71 |
| Lloyd Cushenberry III | C | 71 |
| Peter Skoronski | G | 71 |
| Elic Ayomanor | WR | 67 |
| Chimere Dike | WR | 63 |
| Van Jefferson | WR | 56 |
| Chigoziem Okonkwo | TE | 44 |
| Gunnar Helm | TE | 37 |
| Tyjae Spears | HB | 37 |
| Tony Pollard | HB | 33 |
| Mason Kinsey | WR | 6 |
| James Proche II | WR | 5 |
| David Martin-Robinson | TE | 4 |
| Julius Chestnut | HB | 2 |
| Olisaemeka Udoh | T | 1 |
Titans • Defense| Player | Pos. | Snaps played |
|---|---|---|
| Cody Barton | LB | 53 |
| Jalyn Armour-Davis | CB | 53 |
| Cedric Gray | LB | 50 |
| Jihad Ward | ED | 43 |
| Darrell Baker Jr. | CB | 40 |
| Amani Hooker | S | 39 |
| Dre'Mont Jones | ED | 39 |
| Roger McCreary | CB | 39 |
| Quandre Diggs | S | 30 |
| James Lynch | DI | 28 |
| Sebastian Joseph-Day | DI | 27 |
| Jaylen Harrell | ED | 26 |
| T'Vondre Sweat | DI | 25 |
| Xavier Woods | S | 25 |
| Kevin Winston Jr. | S | 21 |
| Shy Tuttle | DI | 16 |
| CJ Ravenell | DI | 13 |
| Marcus Harris | CB | 12 |
| Ali Gaye | ED | 2 |
| Kendell Brooks | S | 1 |
| Samuel Womack III | CB | 1 |
Colts • Offense| Player | Pos. | Snaps played |
|---|---|---|
| Bernhard Raimann | T | 53 |
| Matt Goncalves | G | 53 |
| Braden Smith | T | 47 |
| Daniel Jones | QB | 47 |
| Quenton Nelson | G | 47 |
| Tanor Bortolini | C | 47 |
| Alec Pierce | WR | 43 |
| Michael Pittman Jr. | WR | 42 |
| Jonathan Taylor | HB | 40 |
| Tyler Warren | TE | 39 |
| Josh Downs | WR | 34 |
| Mo Alie-Cox | TE | 16 |
| Ashton Dulin | WR | 13 |
| Andrew Ogletree | TE | 11 |
| Ameer Abdullah | HB | 10 |
| Adonai Mitchell | WR | 9 |
| Jalen Travis | T | 7 |
| Dalton Tucker | G | 6 |
| Danny Pinter | C | 6 |
| Riley Leonard | QB | 6 |
| Tyler Goodson | HB | 4 |
| Anthony Gould | WR | 3 |
Colts • Defense| Player | Pos. | Snaps played |
|---|---|---|
| Mekhi Blackmon | CB | 59 |
| Cameron Mitchell | CB | 48 |
| Nick Cross | S | 48 |
| Camryn Bynum | S | 44 |
| Zaire Franklin | LB | 44 |
| Kwity Paye | ED | 42 |
| Adetomiwa Adebawore | DI | 40 |
| Laiatu Latu | ED | 39 |
| Johnathan Edwards | CB | 37 |
| Kenny Moore II | CB | 37 |
| DeForest Buckner | DI | 36 |
| JT Tuimoloau | ED | 35 |
| Germaine Pratt | LB | 34 |
| Rodney Thomas II | S | 32 |
| Austin Ajiake | LB | 31 |
| Durell Nchami | ED | 29 |
| Chris Lammons | CB | 28 |
| Buddy Johnson | LB | 25 |
| Neville Gallimore | DI | 25 |
| Grover Stewart | DI | 23 |
| Trey Washington | S | 23 |
| Eric Johnson | DI | 20 |
| Segun Olubi | LB | 2 |
Colts • Offense
Colts • Offense
Colts • Offense
Colts • Offense
Colts • Offense
Colts • Defense
Titans • Defense
Colts • Defense
Colts • Defense
Colts • Defense
Titans • Rushing
Colts • Rushing
Titans • Receiving
Colts • Receiving
Titans • Pass Blocking
Colts • Pass Blocking
Titans • Pass Rushing
Colts • Pass Rushing
Titans • Run Defense
Colts • Run Defense
Titans • Coverage
Colts • Coverage