Buccaneers • Offense| Player | Pos. | Snaps played |
|---|---|---|
| Ben Bredeson | C | 69 |
| Charlie Heck | T | 69 |
| Graham Barton | T | 69 |
| Michael Jordan | G | 69 |
| Tristan Wirfs | T | 69 |
| Baker Mayfield | QB | 68 |
| Cade Otton | TE | 67 |
| Rachaad White | HB | 63 |
| Emeka Egbuka | WR | 53 |
| Tez Johnson | WR | 48 |
| Sterling Shepard | WR | 44 |
| Payne Durham | TE | 24 |
| Kameron Johnson | WR | 14 |
| Mike Evans | WR | 14 |
| Ryan Miller | WR | 9 |
| Sean Tucker | HB | 6 |
| Devin Culp | TE | 2 |
| Dan Feeney | G | 1 |
| Teddy Bridgewater | QB | 1 |
Buccaneers • Defense| Player | Pos. | Snaps played |
|---|---|---|
| Zyon McCollum | CB | 68 |
| Antoine Winfield Jr. | S | 67 |
| Lavonte David | LB | 67 |
| SirVocea Dennis | LB | 66 |
| Tykee Smith | S | 64 |
| Vita Vea | DI | 55 |
| Yaya Diaby | ED | 53 |
| Elijah Roberts | DI | 46 |
| Jamel Dean | CB | 45 |
| Haason Reddick | ED | 44 |
| Logan Hall | DI | 43 |
| Jacob Parrish | CB | 30 |
| Anthony Nelson | ED | 24 |
| Benjamin Morrison | CB | 22 |
| Greg Gaines | DI | 19 |
| Chris Braswell | ED | 15 |
| Elijah Simmons | DI | 12 |
| Deion Jones | LB | 5 |
| Christian Izien | S | 2 |
| Kaevon Merriweather | S | 1 |
Lions • Offense| Player | Pos. | Snaps played |
|---|---|---|
| Christian Mahogany | G | 68 |
| Graham Glasgow | C | 68 |
| Jared Goff | QB | 68 |
| Penei Sewell | T | 68 |
| Tate Ratledge | G | 68 |
| Taylor Decker | T | 68 |
| Sam LaPorta | TE | 66 |
| Amon-Ra St. Brown | WR | 62 |
| Jameson Williams | WR | 58 |
| Jahmyr Gibbs | HB | 38 |
| Brock Wright | TE | 37 |
| David Montgomery | HB | 30 |
| Kalif Raymond | WR | 30 |
| Isaac TeSlaa | WR | 9 |
| Ross Dwelley | TE | 6 |
| Dan Skipper | T | 4 |
Lions • Defense| Player | Pos. | Snaps played |
|---|---|---|
| Alex Anzalone | LB | 69 |
| Amik Robertson | CB | 69 |
| Jack Campbell | LB | 69 |
| Thomas Harper | S | 69 |
| Aidan Hutchinson | ED | 64 |
| Erick Hallett | S | 64 |
| Derrick Barnes | LB | 61 |
| Al-Quadin Muhammad | ED | 47 |
| Alim McNeill | DI | 45 |
| Nick Whiteside | CB | 40 |
| Arthur Maulet | CB | 35 |
| Rock Ya-Sin | CB | 29 |
| Tyleik Williams | DI | 21 |
| DJ Reader | DI | 19 |
| Tyler Lacy | ED | 17 |
| Loren Strickland | S | 13 |
| Roy Lopez | DI | 11 |
| Tyrus Wheat | ED | 8 |
| Patrick O'Connor | ED | 3 |
| Tre Flowers | CB | 3 |
| Zach Cunningham | LB | 3 |
Lions • Offense
Lions • Offense
Lions • Offense
Buccaneers • Offense
Buccaneers • Offense
Lions • Defense
Lions • Defense
Lions • Defense
Lions • Defense
Lions • Defense
Buccaneers • Rushing
Lions • Rushing
Buccaneers • Receiving
Lions • Receiving
Buccaneers • Pass Blocking
Lions • Pass Blocking
Buccaneers • Pass Rushing
Lions • Pass Rushing
Buccaneers • Run Defense
Lions • Run Defense
Buccaneers • Coverage
Lions • Coverage