Lions • Offense| Player | Pos. | Snaps played |
|---|---|---|
| Christian Mahogany | G | 68 |
| Graham Glasgow | C | 68 |
| Jared Goff | QB | 68 |
| Penei Sewell | T | 68 |
| Tate Ratledge | G | 68 |
| Taylor Decker | T | 68 |
| Jameson Williams | WR | 62 |
| Amon-Ra St. Brown | WR | 58 |
| Sam LaPorta | TE | 57 |
| Jahmyr Gibbs | HB | 47 |
| Brock Wright | TE | 38 |
| Kalif Raymond | WR | 33 |
| David Montgomery | HB | 25 |
| Isaac TeSlaa | WR | 14 |
| Ross Dwelley | TE | 4 |
| Dominic Lovett | WR | 1 |
| Jacob Saylors | HB | 1 |
Lions • Defense| Player | Pos. | Snaps played |
|---|---|---|
| Alex Anzalone | LB | 57 |
| Brian Branch | S | 57 |
| Jack Campbell | LB | 57 |
| Kerby Joseph | S | 55 |
| Aidan Hutchinson | ED | 53 |
| D.J. Reed | CB | 52 |
| Terrion Arnold | CB | 51 |
| Derrick Barnes | LB | 47 |
| DJ Reader | DI | 38 |
| Tyleik Williams | DI | 31 |
| Roy Lopez | DI | 27 |
| Al-Quadin Muhammad | ED | 26 |
| Amik Robertson | CB | 24 |
| Patrick O'Connor | ED | 20 |
| Tyler Lacy | DI | 19 |
| Trevor Nowaske | ED | 8 |
| Tyrus Wheat | ED | 2 |
| Zach Cunningham | LB | 2 |
| Khalil Dorsey | CB | 1 |
Ravens • Offense| Player | Pos. | Snaps played |
|---|---|---|
| Andrew Vorhees | G | 57 |
| Daniel Faalele | G | 57 |
| Lamar Jackson | QB | 57 |
| Roger Rosengarten | T | 57 |
| Ronnie Stanley | T | 57 |
| Tyler Linderbaum | C | 57 |
| Zay Flowers | WR | 49 |
| Mark Andrews | TE | 46 |
| Rashod Bateman | WR | 34 |
| Tylan Wallace | WR | 32 |
| Charlie Kolar | TE | 29 |
| Justice Hill | HB | 29 |
| Derrick Henry | HB | 28 |
| Zaire Mitchell-Paden | TE | 15 |
| DeAndre Hopkins | WR | 14 |
| Devontez Walker | WR | 7 |
| Ben Cleveland | G | 1 |
| Joe Noteboom | T | 1 |
Ravens • Defense| Player | Pos. | Snaps played |
|---|---|---|
| Malaki Starks | S | 68 |
| Roquan Smith | LB | 68 |
| Kyle Hamilton | S | 67 |
| Nate Wiggins | CB | 65 |
| Marlon Humphrey | CB | 64 |
| Teddye Buchanan | LB | 64 |
| Tavius Robinson | ED | 54 |
| Chidobe Awuzie | CB | 53 |
| Mike Green | ED | 52 |
| Broderick Washington | DI | 42 |
| Travis Jones | DI | 35 |
| John Jenkins | DI | 33 |
| Odafe Oweh | ED | 28 |
| Brent Urban | DI | 25 |
| Aeneas Peebles | DI | 14 |
| David Ojabo | ED | 6 |
| T.J. Tampa | CB | 5 |
| Keyon Martin | CB | 3 |
| Reuben Lowery III | S | 1 |
| Sanoussi Kane | S | 1 |
Lions • Offense
Lions • Offense
Lions • Offense
Ravens • Offense
Ravens • Offense
Lions • Defense
Lions • Defense
Lions • Defense
Lions • Defense
Ravens • Defense
Lions • Rushing
Ravens • Rushing
Lions • Receiving
Ravens • Receiving
Lions • Pass Blocking
Ravens • Pass Blocking
Lions • Pass Rushing
Ravens • Pass Rushing
Lions • Run Defense
Ravens • Run Defense
Lions • Coverage
Ravens • Coverage